Worldwide Zone List.                       

Standard Express
Transit Transit
  Time Time
Country Zone Days Days
AFGHANISTAN 3 9-10 7
ALBANIA 3 5-6 3-4
ALGERIA 3 6-7 3-5
AMERICAN SAMOA 3 7-8 4-6
ANDORRA 1 3-4 2
ANGOLA 3 7-8 3-6
ANGUILLA 3 5-6 3-4
Antigua & Barbuda  3 5-6 3-4
ARGENTINA 2 6-7 3-4
Armenia, Republic of 3 6-7 4-5
ARUBA 3 5-6 3-4
AUSTRALIA 2 6-7 3-4
AUSTRIA 1 2-3 1
Azerbaijan, Republic of  3 6-7 4-5
AZORES 3 4-5 2-3
BAHAMAS 3 4-5 2-3
BAHRAIN 2 4-5 1-2
BANGLADESH 3 6-7 4-5
Barbados  3 5-6 3-4
BELARUS 3 4-5 3
BELGIUM 1 2-3 1
Belize  3 5-6 4
Benin  3 5-6 4
Bermuda  3 4-5 2-3
Bhutan  3 6-7 4-5
Bolivia  3 5-6 3-4
BONAIRE 3 3-4 2-3
BOSNIA HERZEGOVINA 1 7-8 3-4
Botswana  3 5-6 3-4
BRAZIL 2 4-5 2-3
British Virgin Island 2 4-5 2-3
Brunei  3 5-6 3-4
BULGARIA 1 6-7 2-3
Burkina Faso  3 5-6 3-4
Burundi  3 6-7 4-5
Cambodia  3 6-7 4-5
Cameroon  3 5-6 3-4
CANADA 2 5-6 2-3
CANARY ISLANDS 1 6-7 2-3
Cape Verde- 3 7-8 4-6
Cayman Islands  3 5-6 3-4
Central African Republic  3 6-7 3-5
CHAD 3 5-6 3-4
Channel Islands 2 2-3 1-2
CHILE 2 6-7 3
CHINA 3 7-8 4-5
Colombia  3 5-6 3-4
COMOROS ISLANDS 3 8-9 6-7
Congo  3 5-6 3-4
Cook Islands  3 6-7 4-5
Costa Rica  3 5-6 3-4
CROATIA 1 5-6 3-4
CUBA 3 7-8 4-6
CURACAO 3 4-5 2-3
Cyprus 3 3-4 1-2
CZECH REPUBLIC 1 3-4 1-2
DENMARK 1 2-3 1
Djibouti  3 5-6 3-4
Dominica  3 5-6 4
Dominican Republic  3 5-6 3-4
East Timor 3 5-6 3-4
ECUADOR 3 5-6 3-4
EGYPT 3 4-5 2-3
El Salvador  3 5-6 4
Equatorial Guinea  3 9-10 6-8
Eritrea  3 5-6 3-4
ESTONIA 1 4-5 1
Ethiopia  3 4-5 3
Faroe Island 3 9-10 8
Fiji Islands  3 6-7 4-5
FINLAND 1 3-4 1
FRANCE 1 2-3 1-2
French Guyana  3 8-9 4-7
French Polynesia 3 8-9 4-7
Gabon  3 6-7 3-5
Gambia  3 8-9 3-7
Georgia  3 6-7 3-5
GERMANY 1 2-3 1
Ghana  3 6-7 3-5
GIBRALTAR 1 4-5 2-3
GREECE 1 4-5 1
GREENLAND 3 9-10 8
Grenada  3 5-6 3-4
Guadaloupe  3 5-6 3-4
GUAM 3 5-7 4-6
Guatemala  3 5-6 3-4
Guinea  3 4-5 3
Guinea  Bissau 3 4-5 3
Guyana  3 5-6 4-5
Haiti  3 5-6 3-4
Honduras  3 5-6 3-4
HONG KONG 2 5-6 2-3
HUNGARY 1 3-4 1-2
ICELAND 2 2-3 1
IIRAN 3 5-6 3-4
INDIA 2 7-8 2-4
INDONESIA 2 6-7 3-4
IRAQ 3 5-6 3-4
ISLANDS 3 3-4 2-3
IRELAND 1 2-3 1
ISRAEL 2 5-6 2-3
ITALY 1 2-3 1-2
IVORY COAST 3 4-5 3
Jamaica  3 5-6 3-4
JAPAN 2 5-6 2-3
JORDAN 3 5-6 3-4
Kazakhstan, Republic of  3 5-6 4-5
KENYA 3 5-6 3-4
Kiribati  3 10-11 6-9
Kosovo 3 4-5 4
KUWAIT 2 5-6 2-3
Kyrgzstan, Republic of  3 6-7 4-5
Lao People S Democratic Republic  3 6-7 4-5
LAOS REPUBLIC 2 6-8 3-5
LATVIA 1 4-5 1
Lebanon  3 6-7 4-5
Lesotho  3 5-6 3-4
Liberia  3 5-6 3-4
Libya  3 6-7 3-5
LIECHTENSTEIN 1 2-3 1
LITHUANIA 1 4-5 1
LUXEMBOURG 1 2-3 1
Macau  3 5-6 3-4
MACEDONIA 3 5-6 2-4
Madagascar  3 7-8 4-6
Malawi  3 5-6 4
MALAYSIA 2 5-6 3-4
Maldives  3 6-7 4-5
Mali  3 5-6 3-4
Malta 3 3-4 2
MARSHALL ISLAND 3 6-7 5-6
MARTINIQUE 3 5-6 3-4
MAURITANIA 3 6-7 4-5
MAURITIUS 3 6-7 4-6
Mexico  3 4-5 3
Micronesia Islands  3 7-8 4-6
MOLDOVA 3 5-6 3-4
MONACO 1 2-3 1
MONTENEGRO 1 5-6 3-4
Mongolia  3 7-8 6-7
Monserrat  3 5-6 3-4
Morocco  3 4-5 3
Mozambique  3 5-6 4
Myanmar  3 6-7 4-5
Namibia  3 5-6 4
Nauru  3 8-9 5-7
Nepal  3 6-7 3-5
Netherlands Antilles  3 5-6 3-4
NETHERLANDS  1 2-3 1
Nevis  3 5-6 3-4
New Caledonia  3 6-7 5
NEW ZEALAND 2 5-6 3-4
NICARAGUA 3 5-6 4
Niger  3 6-7 3-5
Nigeria  3 4-5 2-3
Niue Island  3 9-10 5-8
NL. Antilles 3 9-10 5-8
Norfolk Island  3 9-10 8
North Korea  3 9-10 6-8
NORWAY 1 2-3 1-2
OMAN 2 6-7 3-4
Pakistan  3 5-6 3-4
Palau 3 5-6 3-4
Palestine Authority 3 5-6 3-4
Panama  3 5-6 3-4
Papua New Guinea  3 6-7 5
Paraguay  3 5-6 4
Peru  3 5-6 3-4
PHILIPPINES 2 6-7 3-4
POLAND 1 3-4 1-2
PORTUGAL 1 3-4 1
Puerto Rico     3 4-5 3
QATAR 2 6-7 3
Reunion Island     3 6-7 3-5
ROMANIA 1 6-7 2-3
RUSSIAN FEDERATION 1 5-6 2-3
Rwanda     3 6-7 4-6
SABA 3 4-5 2-3
Samoa     3 8-9 6-7
SAN MARINO 1 6-7 3-5
SAUDI ARABIA 2 6-8 3-5
Senegal    3 5-6 3-4
Serbia and Montenegro 3 5-6 3-4
Seychelles     3 7-8 4-6
Sierra Leone     3 7-8 4-6
SINGAPORE 2 5-6 2-3
SLOVAKIA 1 3-4 1-2
SLOVENIA 3 4-5 2-3
Solomon Islands     3 7-8 6-7
SOUTH AFRICA  2 5-6 2-3
SOUTH KOREA  2 6-7 3-4
SPAIN 1 2-3 1
Sri Lanka      3 5-6 2-4
ST. BARTHELEMY 3 5-6 2-4
St. Kitts     3 5-6 3-4
St. Lucia     3 5-6 3-4
ST. MAARTEN 3 4-5 2-3
St. Vincent   3 5-6 3-4
Sudan      3 4-5 2-3
Surinam     3 10-11 4-9
Swaziland     3 5-6 3-4
SWEDEN 1 3-4 1
SWITZERLAND 1 2-3 1-2
Syria     3 5-6 3-4
Tahiti     3 8-9 4-7
TAIWAN 2 6-7 3-4
Tajikistan, Republic of     3 6-7 4-5
Tanzania     3 5-6 3-4
THAILAND 2 6-7 3
Togo     3 5-6 3-4
Tonga     3 5-6 4
Trinidad and Tobago     3 5-6 4
Tunisia     3 5-6 3-4
TURKEY 1 7-9 2-3
Turkmenistan, Republic of     3 5-6 3-4
Turks & Caicos Islands     3 6-7 4-5
Tuvala     3 9-10 8
Uganda     3 6-7 3-5
UKRAINE 1 5-6 3-5
UNION OF SERBIA AND MONTENEGRO 1 7-8 2-4
UNITED ARAB EMIRATES 2 5-6 2-3
UNITED STATES 2 5-6 2-3
Uruguay     3 5-6 3-4
Uzbekistan, Rep of     3 6-7 3-5
Vanatu     3 7-8 5-6
Vactican City 3 7-8 5-6
Venezuela     3 5-6 3-4
VIETNAM 2 6-8 3-5
Virgin Islands     3 7-8 4-6
Wallis & Futuna 3 7-8 4-6
Yemen     3 7-8 5-6
Yugoslavia 3 7-8 5-6
Zambia     3 5-6 3-4
Zimbabwe     3 4-5 2-3